Daemar Inc.
buttons
language
Daemar Inc.
Daemar Inc. Supplying the pace of industry 1.800.387.7115Daemar Inc. On-Line Catalog
Product Line
O-RingsOil SealsMechanical SealsShimsBraided PackingShaft Repair SleevesDMR KeystockBushing & BearingsEngineered FastenersProtective ClosuresHydraulic Seals Customer Testimonial

Caplugs Logo


Protective Closures > Product By Type > Plugs > CPT Series
 

CPT Series (Centre Pull-Tab Tapered Plugs)

    cpt series drawing
cpt series

Series CPT Plugs have the same configuration and dimensions of standard Tapered Caplugs but with an integral center-pull tab which facilitates insertion and removal of the plug. The tab extends well above the plug body, making it easy to grasp. Since the tab is molded fully into the end and side walls of the plug, it will not break off during plug removal. The concentric design of the CPT allows a straight-pull removal without disturbing the o-ring fittings.

Material: Low-Density Polyethylene

Colour*: red

caplugs on-line catalog

   
Part No. Dimensions
A B C D
In mm In mm In mm In mm
CPT-0 0.209 5.31 0.269 6.83 0.38 9.65 0.34 8.64
CPT-1 0.239 6.07 0.303 7.70 0.47 11.94 0.38 9.65
CPT-1X 0.267 6.78 0.335 8.51 0.47 11.94 0.41 10.41
CPT-2 0.299 7.59 0.367 9.32 0.50 12.70 0.38 9.65
CPT-2X 0.331 8.41 0.397 10.08 0.56 14.22 0.38 9.65
CPT-2XW 0.330 8.38 0.396 10.06 0.73 18.54 0.38 9.65
CPT-3 0.362 9.19 0.428 10.87 0.56 14.22 0.38 9.65
CPT-3X 0.392 9.96 0.459 11.66 0.59 14.99 0.41 10.41
CPT-4 0.422 10.72 0.486 12.34 0.62 15.75 0.41 10.41
CPT-4X 0.465 11.81 0.524 13.31 0.76 19.30 0.41 10.41
CPT-5 0.472 11.99 0.548 13.92 0.69 17.53 0.47 11.94
CPT-5X 0.500 12.70 0.568 14.43 0.72 18.29 0.47 11.94
CPT-6 0.533 13.54 0.608 15.44 0.75 19.05 0.47 11.94
CPT-6W-LT 0.549 13.94 0.598 15.19 1.00 25.40 0.35 8.89
CPT-6X 0.550 13.97 0.631 16.03 0.75 19.05 0.50 12.70
CPT-6XW 0.580 14.73 0.625 15.88 0.78 19.81 0.22 5.59
CPT-7 0.580 14.73 0.688 17.48 0.84 21.34 0.53 13.46
CPT-7X 0.610 15.49 0.695 17.65 0.84 21.34 0.53 13.46
CPT-8 0.640 16.26 0.727 18.47 0.88 22.35 0.50 12.70
CPT-8X 0.678 17.22 0.755 19.18 0.88 22.35 0.53 13.46
CPT-9 0.690 17.53 0.788 20.02 0.94 23.88 0.59 14.99
CPT-9Y 0.725 18.42 0.770 19.56 0.86 21.84 0.22 5.59
CPT-9X 0.727 18.47 0.825 20.96 1.00 25.40 0.59 14.99
CPT-10 0.752 19.10 0.849 21.56 1.00 25.40 0.59 14.99
CPT-11 0.803 20.40 0.912 23.16 1.06 26.92 0.66 16.76
CPT-12L 0.869 22.07 0.973 24.71 1.12 28.45 0.75 19.05
CPT-12 0.869 22.07 0.973 24.71 1.12 28.45 0.66 16.76
CPT-12X 0.915 23.24 1.040 26.42 1.16 29.46 0.72 18.29
CPT-13 0.967 24.56 1.092 27.74 1.25 31.75 0.78 19.81
CPT-13S 1.026 26.06 1.146 29.11 1.34 34.04 0.75 19.05
CPT-14 1.093 27.76 1.219 30.96 1.41 35.81 0.78 19.81
CPT-14S 1.100 27.94 1.210 30.73 1.34 34.04 0.50 12.70
CPT-14X 1.150 29.21 1.274 32.36 1.55 39.37 0.50 12.70
CPT-14Y 1.179 29.95 1.286 32.66 1.44 36.58 0.75 19.05
CPT-15 1.224 31.09 1.355 34.42 1.50 38.10 0.75 19.05
CPT-15X 1.235 31.37 1.360 34.54 1.53 38.86 0.75 19.05
CPT-15S 1.292 32.82 1.356 34.44 1.50 38.10 0.78 19.81
CPT-16 1.312 33.32 1.465 37.21 1.62 41.15 0.75 19.05
CPT-16X 1.344 34.14 1.527 38.79 1.75 44.45 0.88 22.35
CPT-16S 1.360 34.54 1.420 36.07 1.72 43.69 0.53 13.46
CPT-17 1.451 36.86 1.601 40.67 1.75 44.45 0.75 19.05
CPT-18 1.563 39.70 1.636 41.55 1.91 48.51 0.75 19.05
CPT-18X 1.633 41.48 1.750 44.45 1.94 49.28 0.78 19.81
CPT-19 1.807 45.90 1.784 45.31 1.94 49.28 0.50 12.70
CPT-19X 1.735 44.07 1.815 46.10 2.81 71.37 0.50 12.70
CPT-20 1.760 44.70 1.938 49.23 2.16 54.86 1.00 25.40
CPT-210S 1.820 46.23 1.835 46.61 2.03 51.56 0.50 12.70
CPT-221 2.067 52.50 2.243 56.97 2.44 61.98 1.03 26.16
CPT-24S 2.230 56.64 2.270 57.66 2.50 63.50 0.50 12.70
CPT-240 2.300 58.42 2.464 62.59 2.66 67.56 1.00 25.40
CPT-250 2.425 61.59 2.632 66.85 2.88 73.15 1.00 25.40
CPT-44S 2.698 68.53 2.866 72.80 2.97 75.44 0.50 12.70
CPT-500 2.850 72.39 2.982 75.74 3.28 83.31 0.75 19.05
CPT-501 3.320 84.33 3.452 87.68 3.62 91.95 0.75 19.05

 




Google

WWW http://www.daemar.com

 



 

 

 

 


Technical Resources

Select By Industry

Select By Product Type

Select By Material Type

Material Selection by Temperature

 

DMR_ISO9001_2000_logo

| SITE MAP | WHATS NEW | ABOUT US | PRODUCTS | SERVICE | CONTACT US | RESOURCES |


Copyright © 1996-2011. All rights reserved.
Daemar® Inc. / DMR™ / Fiber-Lube™ / Quick-Turn™ are trademarks of
Daemar® Inc. All material on the site, including, without limitation,
text, logo, software, photos, video, graphics, music, and sound, are
protected by copyright laws, both as individual works and as a
collection. No reproduction authorized in any form electronic or
otherwise without specific written permission.

This site includes links to other internet sites solely as a convenience
to users. Daemar, Inc. does not endorse any such linked sites or the
information, material, products and services offered.

whatsnew aboutus Products services contactus resources