Daemar Inc.
buttons
language
Daemar Inc.
Daemar Inc. Supplying the pace of industry 1.800.387.7115Daemar Inc. On-Line Catalog
Product Line
O-RingsOil SealsMechanical SealsShimsBraided PackingShaft Repair SleevesDMR KeystockBushing & BearingsEngineered FastenersProtective ClosuresHydraulic Seals Customer Testimonial


Caplugs Logo


Protective Closures > Product By Type > Caps > EZ Series
 

EZ Series (Flexible Vinyl Caps with Pull-Tab for Easy Removal)

    ez series drawing
ez series

Series EZ-Pull SoftCaplugs feature an extra long tab centered at the top of the closure which allows the cap to be finger-removed easily, eliminating the use of tools which could damage threads or part surfaces. Molded from a specially formulated and flexible vinyl which enables a snug fit on parts, thereby providing better protection against dirt, moisture and impact damage.

If your application is exposed to extreme heat, try our HEZ series.  The HEZ series is manufactured in our Flex500 material that offers heat resistance up to and beyond 500F.  Caplugs Flex500 material maintains the same flexible nature of standard vinyl, but offers the added heat resistance for finishing appications such as powder coating, e-coating, and more.

Material: Vinyl

Colours: Black and Red

Optional Colours*: White, Brown, Orange, Green, Grey, Blue, Yellow

caplugs on-line catalog

   
Caplug No. Dimensions
A B C
In mm In mm In mm
EZ-187-12 0.187 4.74 0.50 12.70 0.093 2.36
EZ-215-12 0.215 5.46 0.50 12.70 0.093 2.36
EZ-240-12 0.240 6.09 0.63 15.87 0.125 3.17
EZ-303-12 0.303 7.69 0.63 15.87 0.125 3.17
EZ-312-12 0.312 7.92 0.75 19.05 0.122 3.10
EZ-365-12 0.365 9.27 0.63 15.87 0.125 3.17
EZ-386-12 0.386 9.80 0.63 15.87 0.125 3.17
EZ-406-12 0.406 10.31 0.63 15.87 0.125 3.17
EZ-427-12 0.427 10.84 0.63 15.87 0.125 3.17
EZ-460-12 0.460 11.68 0.50 12.70 0.100 2.54
EZ-490-12 0.490 12.44 0.69 17.44 0.125 3.17
EZ-521-12 0.521 13.23 0.63 15.87 0.125 3.17
EZ-552-12 0.552 14.02 0.69 17.44 0.125 3.17
EZ-600-12 0.600 15.24 0.81 20.62 0.187 4.75
EZ-615-12 0.615 15.62 0.69 17.44 0.125 3.17
EZ-655-12 0.655 16.63 0.88 22.22 0.187 4.75
EZ-670-12 0.670 17.02 0.80 20.32 0.190 4.83
EZ-677-12 0.677 17.19 0.81 20.62 0.187 4.75
EZ-695-12 0.695 17.65 0.81 20.62 0.187 4.75
EZ-735-12 0.735 18.66 0.81 20.62 0.187 4.74
EZ-760-12 0.760 19.30 0.80 20.32 0.190 4.83
EZ-797-12 0.797 20.24 0.81 20.62 0.187 4.75
EZ-835-12 0.835 21.20 0.84 21.41 0.187 4.74
EZ-860-12 0.860 21.84 0.84 21.41 0.187 4.74
EZ-922-12 0.922 23.41 0.88 22.22 0.187 4.74
EZ-985-12 0.985 25.01 0.88 22.22 0.187 4.74
EZ-1048-12 1.048 27.53 1.00 25.40 0.187 4.74
EZ-1110-12 1.110 28.19 1.13 28.58 0.187 4.74
EZ-1175-12 1.175 29.85 0.75 19.05 0.325 8.26
EZ-1230-12 1.230 31.24 1.13 28.58 0.187 4.74
EZ-1355-12 1.355 34.41 1.13 28.58 0.250 6.35
EZ-1480-12 1.480 37.59 1.00 25.40 0.250 6.35

 




Google

WWW http://www.daemar.com

 



 

 

 

 


Technical Resources

Select By Industry

Select By Product Type

Select By Material Type

Material Selection by Temperature

 

DMR_ISO9001_2000_logo

| SITE MAP | WHATS NEW | ABOUT US | PRODUCTS | SERVICE | CONTACT US | RESOURCES |


Copyright © 1996-2010. All rights reserved.
Daemar® Inc. / DMR™ / Fiber-Lube™ / Quick-Turn™ are trademarks of
Daemar® Inc. All material on the site, including, without limitation,
text, logo, software, photos, video, graphics, music, and sound, are
protected by copyright laws, both as individual works and as a
collection. No reproduction authorized in any form electronic or
otherwise without specific written permission.

This site includes links to other internet sites solely as a convenience
to users. Daemar, Inc. does not endorse any such linked sites or the
information, material, products and services offered.

whatsnew aboutus Products services contactus resources