Daemar Inc.
buttons
language
Daemar Inc.
Daemar Inc. Supplying the pace of industry 1.800.387.7115Daemar Inc. On-Line Catalog
Product Line
O-RingsOil SealsMechanical SealsShimsBraided PackingShaft Repair SleevesDMR KeystockBushing & BearingsEngineered FastenersProtective ClosuresHydraulic Seals Customer Testimonial

Caplugs Logo


Protective Closures > Product By Type > Plugs > L Series
 

L Series (Lift-Tab Tapered Tapered Plugs)

    l series drawing
l series

Having the same dimensions as standard Tapered Caplugs of like sizes, Series L plugs offer the added convenience of an integral lift-tab which facilitates their removal. Since it extends above the plug body, the tab is easy to grasp. This is particularly advantageous with plugs in the smaller sizes and those installed in tight quarters or difficult to reach locations. A bead molded on the tab affords a positive grip.  Pulling the tab exerts an off-center force which breaks the seal between plug and wall of opening, permitting instant withdrawal.

Material: Low-Density Polyethylene

Colour*: Red

caplugs on-line catalog

   
Part No. Dimensions
A B C D
In mm In mm In mm In mm
L-1 0.236 5.99 0.302 7.67 0.44 11.18 0.38 9.65
L-1X 0.267 6.78 0.335 8.51 0.47 11.94 0.38 9.65
L-2 0.299 7.59 0.365 9.27 0.50 12.70 0.38 9.65
L-2X 0.330 8.38 0.396 10.06 0.53 13.46 0.38 9.65
L-3 0.361 9.17 0.427 10.85 0.56 14.22 0.38 9.65
L-3X 0.390 9.91 0.456 11.58 0.59 14.99 0.38 9.65
L-4 0.419 10.64 0.485 12.32 0.62 15.75 0.38 9.65
L-4X 0.447 11.35 0.513 13.03 0.66 16.76 0.38 9.65
L-5 0.471 11.96 0.547 13.89 0.69 17.53 0.44 11.18
L-5X 0.500 12.70 0.576 14.63 0.72 18.29 0.44 11.18
L-6 0.532 13.51 0.608 15.44 0.75 19.05 0.44 11.18
L-6X 0.550 13.97 0.631 16.03 0.75 19.05 0.47 11.94
L-7 0.580 14.73 0.667 16.94 0.81 20.57 0.50 12.70
L-7X 0.610 15.49 0.695 17.65 0.84 21.34 0.50 12.70
L-8 0.640 16.26 0.727 18.47 0.88 22.35 0.50 12.70
L-8W 0.643 16.33 0.726 18.44 1.03 26.16 0.50 12.70
L-8X 0.675 17.15 0.755 19.18 0.88 22.35 0.50 12.70
L-9 0.690 17.53 0.788 20.02 0.94 23.88 0.56 14.22
L-9X 0.725 18.42 0.823 20.91 0.97 24.64 0.56 14.22
L-10 0.750 19.05 0.848 21.54 1.00 25.40 0.56 14.22
L-11 0.802 20.37 0.911 23.14 1.06 26.93 0.62 15.75
L-11X 0.815 20.70 0.930 23.62 1.09 27.69 0.62 15.75
L-12 0.866 21.99 0.975 24.77 1.12 28.45 0.62 15.75
L-12X 0.915 23.24 1.040 26.42 1.16 29.47 0.68 17.27
L-13A 0.960 24.38 1.047 26.59 1.19 30.23 0.50 12.70
L-13 0.964 24.49 1.090 27.69 1.25 31.75 0.75 19.05
L-13X 0.995 25.27 1.145 29.08 1.31 33.28 0.75 19.05
L-14 1.094 27.79 1.215 30.86 1.41 35.82 0.75 19.05
L-14X 1.175 29.85 1.284 32.61 1.44 36.58 0.62 15.75
ST 250 1.179 29.95 1.286 32.66 1.44 36.58 0.75 19.05
L-15X 1.235 31.37 1.360 34.55 1.50 38.10 0.81 20.57
L-16 1.312 33.33 1.465 37.21 1.62 41.15 0.88 22.35
L-17 1.447 36.76 1.600 40.64 1.75 44.45 0.88 22.35
ST 254 1.451 36.86 1.601 40.67 1.75 44.45 0.75 19.05
L-18 1.560 39.63 1.682 42.72 1.88 47.75 0.75 19.05
L-18X 1.630 41.40 1.750 44.45 1.94 49.28 0.75 19.05
ST 255 1.633 41.48 1.750 44.45 1.84 46.74 0.75 19.05
L-19 1.750 44.45 1.880 47.75 2.00 50.80 0.75 19.05
L-20 1.780 45.21 1.950 49.53 2.12 53.85 1.00 25.40
L-210 1.844 46.84 2.000 50.80 2.12 53.85 1.00 25.40
L-21 1.900 48.26 2.076 52.73 2.25 57.15 1.00 25.40

 




Google

WWW http://www.daemar.com

 



 

 

 

 


Technical Resources

Select By Industry

Select By Product Type

Select By Material Type

Material Selection by Temperature

 

DMR_ISO9001_2000_logo

| SITE MAP | WHATS NEW | ABOUT US | PRODUCTS | SERVICE | CONTACT US | RESOURCES |


Copyright © 1996-2010. All rights reserved.
Daemar® Inc. / DMR™ / Fiber-Lube™ / Quick-Turn™ are trademarks of
Daemar® Inc. All material on the site, including, without limitation,
text, logo, software, photos, video, graphics, music, and sound, are
protected by copyright laws, both as individual works and as a
collection. No reproduction authorized in any form electronic or
otherwise without specific written permission.

This site includes links to other internet sites solely as a convenience
to users. Daemar, Inc. does not endorse any such linked sites or the
information, material, products and services offered.

whatsnew aboutus Products services contactus resources