Daemar Inc.
buttons
language
Daemar Inc.
Daemar Inc. Supplying the pace of industry 1.800.387.7115Daemar Inc. On-Line Catalog
Product Line
O-RingsOil SealsMechanical SealsShimsBraided PackingShaft Repair SleevesDMR KeystockBushing & BearingsEngineered FastenersProtective ClosuresHydraulic Seals Customer Testimonial

Caplugs Logo


Protective Closures > Product By Type > Caps > SC Series
 

SC Series (Sleeve Caps for Tube Ends)

    sc series drawing
sc series

Series SC Sleeve Caps are designed to fit outside diameters of tubing with a snug friction grip. Available in over 60 different ODs and lengths, the SC Series is ideal for capping and protecting both threaded and non-threaded tubing or rod ends. They also make excellent masks for painting, plating or grit-blasting operations.

Material: Low-Density Polyethylene

Colour*: Red

Applicable Specs:  MIL-C-52078, MIL-C-5501/9, NAS-844

caplugs on-line catalog

   
Caplug No. Dimensions
A – Press Fit on O.D. B
In mm In mm
SC-5/64** 0.078 1.98 0.50 12.70
SC-3/32 0.094 2.38 0.59 14.99
SC-1/8 0.125 3.18 0.59 14.99
211-L 0.125 3.18 0.75 19.05
SC-5/32 0.156 3.97 0.56 14.22
212-S 0.172 4.37 0.62 15.75
SC-3/16-5 0.188 4.76 0.35 8.89
213-S 0.188 4.78 0.47 11.94
SC-3/16-10 0.188 4.76 0.59 14.99
SC-3/16-16 0.188 4.76 1.00 25.40
213-R 0.203 5.16 0.62 15.75
SC-7/32 0.219 5.56 0.75 19.05
SC-1/4-4 0.250 6.35 0.22 5.59
SC-1/4-7 0.250 6.35 0.44 11.18
214-S 0.250 6.35 0.50 12.70
SC-1/4-14 0.250 6.35 0.88 22.35
SC-1/4-16 0.250 6.35 1.00 25.40
274-G 0.266 6.76 0.75 19.05
SC-9/32 0.281 7.14 0.75 19.05
1805 0.313 7.92 0.38 9.65
SC-5/16 0.313 7.94 0.88 22.35
216-T 0.375 9.53 0.46 11.68
155† 0.375 9.53 0.75 19.05
SC-3/8 0.375 9.53 0.88 22.35
216-L 0.375 9.53 1.12 28.45
1030 0.422 10.72 1.25 31.75
773 0.438 11.11 0.22 5.59
SC-7/16-8 0.438 11.11 0.50 12.70
159 0.438 11.11 0.62 15.75
SC-7/16-14 0.438 11.11 0.88 22.35
217-L 0.438 11.11 1.50 38.10
SC-7/16-16 0.438 11.11 1.00 25.40
157† 0.469 11.90 0.75 19.05
161† 0.500 12.70 0.44 11.18
SC-1/2-8 0.500 12.70 0.50 12.70
SC-1/2-14 0.500 12.70 0.88 22.35
SC-1/2-24 0.500 12.70 1.50 38.10
176† 0.563 14.27 0.42 10.67
SC-9/16-9 0.563 14.29 0.56 14.22
219-S 0.563 14.27 0.62 15.75
SC-9/16-14 0.563 14.29 0.88 22.35
1868 0.625 15.87 0.64 16.26
SC-5/8 0.625 15.88 0.88 22.35
981†† 0.625 15.88 0.88 22.35
220-H 0.625 15.88 0.94 23.88
220-U 0.625 15.88 1.50 38.10
1834 0.625 15.88 2.50 63.50
221-S 0.688 17.48 0.75 19.05
SC-11/16 0.688 17.46 0.88 22.35
222-S 0.750 19.05 0.38 9.65
SC-3/4 0.750 19.05 0.88 22.35
SC-3/4-16 0.742 18.85 1.00 25.40
222-H 0.750 19.05 0.94 23.88
222-L 0.750 19.05 2.47 62.74
SC-25/32 0.781 19.84 1.00 25.40
835 0.813 20.65 0.69 17.53
SC-13/16 0.813 20.64 0.88 22.35
201-T 0.875 22.23 0.62 15.75
201-S 0.875 22.23 0.62 15.75
SC-7/8 0.875 22.23 0.88 22.35
201-M 0.875 22.23 1.75 44.45
748 0.906 23.00 0.75 19.05
1202 0.906 23.83 0.88 22.35
SC-15/16 0.938 23.81 1.00 25.40
1784 1.000 25.40 0.50 12.70
2003 1.000 25.40 0.50 12.70
1364 1.000 25.40 0.62 15.75
138 1.000 25.40 0.75 19.05
SC-1 1.000 25.40 1.00 25.40
138-L 1.000 25.40 1.75 44.45
SC-1-1/16 1.063 26.99 1.00 25.40
224 1.125 28.58 0.88 22.35
SC-1-1/8 1.125 28.58 1.00 25.40
SC-1-1/8-21 1.125 28.58 1.31 33.27
SC-1-3/16 1.188 30.16 1.00 25.40
289-S 1.250 31.75 0.50 12.70
1831 1.250 31.75 0.87 22.10
SC-1-1/4 1.250 31.75 1.00 25.40
289-M 1.250 31.75 1.50 38.10
289-L 1.250 31.75 1.75 44.45
SC-1-5/16-12 1.313 33.34 0.75 19.05
SC-1-5/16 1.313 33.34 1.00 25.40
760 1.375 35.00 0.62 15.75
SC-1-3/8 1.375 34.92 1.00 25.40
428 1.375 35.00 1.50 38.10
428-2 1.375 35.00 1.59 40.39
SC-1 1/2 1.500 38.10 1.00 25.40
290-L 1.500 38.10 1.75 44.45
1975 1.500 38.10 0.87 22.10
SC-1-5/8 1.625 41.28 1.00 25.40
291-L 1.625 41.28 1.25 31.75
291-2 1.719 43.65 1.00 25.40
1008 1.750 44.45 0.88 22.35
SC-1-3/4 1.750 44.45 1.00 25.40
291-3 1.844 46.84 1.21 30.73
SC-1-7/8 1.875 47.63 1.00 25.40
SC-1-29/32 1.906 48.41 1.00 25.40
SC-2 2.000 50.80 0.88 22.35
226 2.000 50.80 1.00 25.40
226-L 2.000 50.80 1.53 38.86
1025 2.125 53.98 0.50 12.70
SC-2-1/8 2.125 53.98 1.00 25.40
SC-2-1/4 2.250 57.15 0.88 22.35
1365 2.250 57.15 1.00 25.40
SC-2-3/8 2.375 60.33 0.88 22.35
SC-2-1/2 2.500 63.50 0.88 22.35
SC-2-9/16 2.563 65.10 1.00 25.40
372 2.609 66.27 1.00 25.40
SC-2-5/8 2.625 66.68 1.00 25.40
SC-2-3/4 2.750 69.85 1.00 25.40
SC-3 3.000 76.20 1.00 25.40
SC-3-1/8 3.125 79.38 1.38 35.05
1528 3.250 82.55 1.00 25.40
SC-3-5/16 3.313 84.14 1.00 25.40
1563 3.438 87.31 1.00 25.40
1521 3.500 88.90 1.00 25.40
SC-3-1/2 3.500 88.90 1.38 35.05
2215 3.531 89.69 2.00 50.80
SC-3-5/8 3.625 92.08 1.38 35.05
SC-3-3/4 3.750 95.25 1.38 35.05
SC-4 4.000 101.60 1.38 35.05
1540 4.000 101.60 1.13 28.70
SC-4-1/8 4.125 104.78 1.50 38.10
1400 4.813 122.25 0.64 16.26
1363 4.875 123.83 0.92 23.37
SC-5-1/8 5.125 130.18 1.63 41.40
SC-5-1/4 5.250 133.36 1.80 45.72
324-3 8.000 203.20 2.30 58.42

** Material for this part is Polyolefin Elastomer.

† Parts have external ribs.
†† Parts have internal ribs.




Google

WWW http://www.daemar.com

 



 

 

 

 


Technical Resources

Select By Industry

Select By Product Type

Select By Material Type

Material Selection by Temperature

 

DMR_ISO9001_2000_logo

| SITE MAP | WHATS NEW | ABOUT US | PRODUCTS | SERVICE | CONTACT US | RESOURCES |


Copyright © 1996-2010. All rights reserved.
Daemar® Inc. / DMR™ / Fiber-Lube™ / Quick-Turn™ are trademarks of
Daemar® Inc. All material on the site, including, without limitation,
text, logo, software, photos, video, graphics, music, and sound, are
protected by copyright laws, both as individual works and as a
collection. No reproduction authorized in any form electronic or
otherwise without specific written permission.

This site includes links to other internet sites solely as a convenience
to users. Daemar, Inc. does not endorse any such linked sites or the
information, material, products and services offered.

whatsnew aboutus Products services contactus resources