Daemar Inc.
buttons
language
Daemar Inc.
Daemar Inc. Supplying the pace of industry 1.800.387.7115Daemar Inc. On-Line Catalog
Product Line
O-RingsOil SealsMechanical SealsShimsBraided PackingShaft Repair SleevesDMR KeystockBushing & BearingsEngineered FastenersProtective ClosuresHydraulic Seals Customer Testimonial

Caplugs Logo


Protective Closures > Product By Type > Tapered Caps & Plugs > T Series
 

T Series (Tapered Caps & Plugs)

    t series drawing
t series

Tapered Caplugs can be used as either caps or plugs. Because they are tapered in design and made from highly pliable (or flexible) polyethylene, they can not only be applied to fit snugly but are readily removable...whether used for capping or plugging. Especially recommended for use on MIL Std. and SAE-type tube and hydraulic fittings and for threaded external and internal NPT fittings.

Material: Low-Density Polyethylene, (Also available in green FlexTemp, a flexible thermoplastic rubber for extreme temperature applications ranging from -90°F to 300°F (-68°C to 149°C)).

Colour*: Red

Applicable Specs:  MIL-C-5501/7 (MIL-C-52078), NAS-834

caplugs on-line catalog

   
Part No. Dimensions
A B C D E F
In mm In mm In mm In mm In mm In mm
T-00 0.116 2.95 0.182 4.62 0.053 1.35 0.120 3.05 0.38 9.65 0.31 7.87
T-00-S 0.140 3.56 0.180 4.57 0.088 2.24 0.109 2.77 0.22 5.59 0.31 7.87
T-00-X 0.145 3.68 0.205 5.21 0.079 2.01 0.150 3.81 0.38 9.65 0.41 10.41
T-0  0.173 4.39 0.240 6.10 0.111 2.82 0.177 4.50 0.38 9.65 0.38 9.65
T-0-X 0.184 4.67 0.255 6.48 0.113 2.87 0.172 4.37 0.38 9.65 0.38 9.65
235-V 0.209 5.31 0.269 6.83 0.150 3.81 0.210 5.33 0.34 8.64 0.38 9.65
235-T 0.210 5.33 0.275 6.99 0.146 3.71 0.211 5.36 0.34 8.64 0.45 11.43
T-1 0.236 5.99 0.302 7.67 0.174 4.42 0.240 6.10 0.38 9.65 0.44 11.18
T-1-X 0.267 6.78 0.335 8.51 0.205 5.21 0.273 6.93 0.38 9.65 0.47 11.94
T-2 0.299 7.59 0.365 9.27 0.235 5.97 0.302 7.67 0.38 9.65 0.50 12.70
T-2-S 0.325 8.26 0.367 9.32 0.263 6.68 0.305 7.75 0.19 4.83 0.50 12.70
T-2-X 0.330 8.38 0.396 10.06 0.267 6.78 0.333 8.46 0.38 9.65 0.53 13.46
T-3 0.361 9.17 0.427 10.85 0.298 7.57 0.365 9.27 0.38 9.65 0.56 14.22
T-3-X 0.390 9.91 0.456 11.58 0.327 8.31 0.394 10.01 0.38 9.65 0.59 14.99
T-4 0.419 10.64 0.485 12.32 0.356 9.04 0.422 10.72 0.38 9.65 0.63 16.00
T-4-X 0.447 11.35 0.513 13.03 0.385 9.78 0.451 11.46 0.38 9.65 0.66 16.76
T-5 0.471 11.96 0.547 13.89 0.409 10.39 0.485 12.32 0.44 11.18 0.69 17.53
189-C 0.477 12.12 0.547 13.89 0.415 10.54 0.485 12.32 0.31 7.87 0.69 17.53
T-5-X 0.500 12.70 0.576 14.63 0.440 11.18 0.516 13.11 0.44 11.18 0.72 18.29
T-5-S 0.533 13.54 0.562 14.28 0.477 12.12 0.506 12.85 0.22 5.59 0.68 17.27
T-6 0.532 13.51 0.608 15.44 0.468 11.89 0.545 13.84 0.44 11.18 0.75 19.05
T-6-X 0.550 13.97 0.631 16.03 0.487 12.37 0.568 14.43 0.47 11.94 0.75 19.05
T-6-S 0.554 14.07 0.612 15.55 0.490 12.45 0.551 14.00 0.31 7.87 0.75 19.05
T-7 0.580 14.73 0.667 16.94 0.518 13.16 0.605 15.37 0.50 12.70 0.81 20.57
T-7-X 0.610 15.49 0.695 17.65 0.549 13.95 0.634 16.10 0.50 12.70 0.84 21.34
T-8 0.640 16.26 0.727 18.47 0.578 14.68 0.664 16.87 0.50 12.70 0.88 22.35
T-8-S 0.669 16.99 0.694 17.63 0.613 15.57 0.638 16.21 0.19 4.83 0.75 19.05
T-8-X 0.675 17.15 0.755 19.18 0.613 15.57 0.693 17.60 0.50 12.70 0.88 22.35
T-9 0.690 17.53 0.788 20.02 0.628 15.95 0.726 18.44 0.56 14.22 0.94 23.88
T-9-X 0.725 18.42 0.823 20.91 0.663 16.84 0.761 19.33 0.56 14.22 0.97 24.64
T-9-S 0.740 18.80 0.765 19.43 0.678 17.22 0.703 17.86 0.19 4.83 0.88 22.35
710 0.750 19.05 0.805 20.45 0.688 17.48 0.743 18.87 0.19 4.83 0.86 21.84
T-10 0.750 19.05 0.848 21.54 0.687 17.45 0.785 19.94 0.56 14.22 1.00 25.40
T-10S 0.748 19.00 0.848 21.54 0.687 17.45 0.775 19.69 0.39 9.91 1.02 25.91
T-11 0.802 20.37 0.911 23.14 0.740 18.80 0.849 21.57 0.63 16.00 1.06 26.93
T-11-X 0.815 20.70 0.930 23.62 0.753 19.13 0.868 22.05 0.63 16.00 1.09 27.69
T-15-A 0.836 21.24 1.305 33.15 0.777 19.74 1.247 31.68 1.06 26.93 1.43 36.32
T-11-S 0.837 21.26 0.890 22.61 0.757 19.23 0.810 20.57 0.22 5.59 1.05 26.67
192-2-C 0.854 21.69 0.958 24.33 0.790 20.07 0.894 22.71 0.66 16.76 1.13 28.70
T-12 0.866 22.00 0.975 24.77 0.803 20.40 0.912 23.17 0.63 16.00 1.13 28.70
192-1 0.869 22.07 0.973 24.71 0.805 20.45 0.909 23.09 0.75 19.05 1.13 28.70
T-12-X 0.915 23.24 1.040 26.42 0.855 21.72 0.980 24.89 0.69 17.53 1.16 29.47
249-2 0.950 24.13 1.090 27.69 0.890 22.61 1.030 26.16 1.03 26.16 1.25 31.75
277 0.955 24.26 1.040 26.42 0.895 22.73 0.980 24.89 0.50 12.70 1.16 29.46
T-13-A 0.960 24.38 1.047 26.59 0.900 22.86 0.987 25.07 0.50 12.70 1.19 30.23
T-13 0.964 24.49 1.090 27.69 0.901 22.89 1.027 26.09 0.75 19.05 1.25 31.75
249-W 0.975 24.77 1.104 28.04 0.918 23.32 1.047 26.59 0.75 19.05 1.44 36.58
T-13-X 0.995 25.27 1.145 29.08 0.933 23.70 1.083 27.51 0.75 19.05 1.31 33.28
709 1.020 25.91 1.040 26.42 0.940 23.88 0.960 24.38 0.88 22.35 1.31 33.27
T-14 1.094 27.79 1.215 30.86 1.031 26.19 1.152 29.26 0.75 19.05 1.41 35.82
T-16-A 1.140 28.96 1.420 36.07 1.085 27.56 1.358 34.49 0.81 20.57 1.56 39.63
T-14-X 1.175 29.85 1.284 32.61 1.113 28.27 1.222 31.04 0.63 16.00 1.44 36.58
250-SW 1.175 29.85 1.284 32.61 1.113 28.27 1.222 31.04 0.66 16.76 1.67 42.42
250 1.179 29.95 1.286 32.66 1.115 28.32 1.222 31.04 0.75 19.05 1.44 36.58
T-15 1.224 31.09 1.355 34.42 1.161 29.49 1.292 32.82 0.75 19.05 1.50 38.10
T-15-X 1.235 31.37 1.360 34.55 1.173 29.80 1.298 32.97 0.81 20.57 1.50 38.10
T-17-A 1.239 31.47 1.507 38.28 1.169 29.69 1.437 36.50 0.75 19.05 1.63 41.40
1153 1.276 32.41 1.312 33.32 1.155 29.32 1.190 32.23 0.56 14.20 1.38 35.05
T-15-S 1.285 32.64 1.346 34.19 1.227 31.17 1.288 32.72 0.38 9.65 1.47 37.34
252 1.292 32.82 1.356 34.44 1.231 31.27 1.295 32.89 0.75 19.05 1.50 38.10
T-16 1.312 33.33 1.465 37.21 1.249 31.73 1.402 35.61 0.88 22.35 1.63 41.40
253 1.312 33.32 1.465 37.21 1.248 31.70 1.401 35.59 0.75 19.05 1.62 41.15
253-2 1.344 34.14 1.507 38.28 1.282 32.56 1.445 36.70 0.94 23.88 1.77 44.96
253-S 1.350 34.29 1.465 37.21 1.286 32.66 1.401 35.59 0.53 13.46 1.62 41.15
T-16-S 1.395 35.43 1.465 37.21 1.345 34.16 1.405 35.69 0.39 9.91 1.59 40.39
727 1.435 36.45 1.500 38.10 1.340 34.04 1.420 36.07 0.80 20.32 1.75 44.45
T-20-A 1.440 36.58 1.895 48.13 1.378 35.00 1.833 46.56 1.28 32.51 2.06 52.33
T-17 1.447 36.76 1.600 40.64 1.384 35.15 1.537 39.04 0.88 22.35 1.75 44.45
254-S 1.447 36.75 1.600 40.64 1.384 35.15 1.537 39.04 0.94 23.88 1.75 44.45
254 1.451 36.86 1.601 40.67 1.387 35.23 1.537 39.04 0.75 19.05 1.75 44.45
T-17-S 1.513 38.43 1.600 40.64 1.451 36.86 1.537 39.04 0.50 12.70 1.75 44.45
194 1.519 38.58 1.602 40.69 1.455 36.96 1.538 39.07 0.75 19.05 1.75 44.45
T-18 1.560 39.63 1.682 42.72 1.498 38.05 1.620 41.15 0.75 19.05 1.88 47.75
195-S 1.574 39.98 1.688 42.88 1.514 38.46 1.628 41.35 0.62 15.75 1.88 47.75
T-18-X 1.630 41.40 1.750 44.45 1.568 39.83 1.688 42.88 0.75 19.05 1.94 49.28
255 1.633 41.48 1.750 44.45 1.569 39.85 1.690 42.93 0.75 19.05 1.84 46.74
1972 1.720 43.69 1.850 46.99 1.664 42.27 1.794 45.57 0.75 19.05 2.03 51.56
T-21-A 1.738 44.15 2.163 54.94 1.668 42.37 2.093 53.16 1.18 29.97 2.31 58.68
T-19 1.750 44.45 1.880 47.75 1.688 42.88 1.818 46.18 0.75 19.05 2.00 50.80
T-20 1.780 45.21 1.950 49.53 1.718 43.64 1.888 47.96 1.00 25.40 2.13 54.10
T-20-S 1.781 45.24 1.805 45.85 1.722 43.74 1.746 44.35 0.38 9.65 2.00 50.80
206 1.807 45.90 1.938 49.23 1.743 44.27 1.874 47.60 1.00 25.40 2.16 54.86
T-210 1.844 46.84 2.000 50.80 1.781 45.24 1.938 49.23 1.00 25.40 2.13 54.10
911 1.865 47.37 1.975 50.17 1.785 45.34 1.895 48.13 0.67 17.02 2.38 60.45
T-21 1.900 48.26 2.076 52.73 1.837 46.66 2.013 51.13 1.00 25.40 2.25 57.15
T-22-A 1.935 49.15 2.310 58.68 1.875 47.63 2.255 57.28 0.85 21.59 2.47 62.74
806 1.950 49.53 2.065 52.45 1.885 47.88 2.000 50.80 0.75 19.05 2.20 55.88
T-220 1.975 50.17 2.132 54.15 1.913 48.59 2.070 52.58 1.00 25.40 2.25 57.15
T-22-S 2.015 51.18 2.147 54.54 1.953 49.61 2.085 52.96 0.75 19.05 2.31 58.68
258-S 2.020 51.31 2.100 53.34 2.060 52.32 2.140 54.36 0.38 9.65 2.59 65.79
T-221 2.067 52.50 2.243 56.97 2.005 50.93 2.181 55.40 1.00 25.40 2.44 61.98
T-25-A 2.125 53.98 2.406 61.11 2.063 52.40 2.344 59.54 1.00 25.40 2.53 64.26
T-230 2.136 54.26 2.312 58.73 2.074 52.68 2.250 57.15 1.00 25.40 2.56 65.03
T-24-S 2.230 56.64 2.260 57.41 2.168 55.07 2.198 55.83 0.50 12.70 2.50 63.50
1230 2.280 57.91 2.400 60.96 2.216 56.29 2.336 59.33 0.75 19.05 2.80 71.12
T-240 2.298 58.37 2.464 62.59 2.235 56.77 2.401 60.99 1.00 25.40 2.63 66.80
708 2.300 58.42 2.464 62.59 2.220 56.39 2.383 60.53 0.75 19.05 2.66 67.56
T-33-A 2.307 58.60 2.650 67.31 2.245 57.03 2.588 65.74 1.25 31.75 2.78 70.61
265 2.311 58.70 2.650 67.31 2.247 57.07 2.586 65.68 1.00 25.40 2.78 70.61
T-250 2.395 60.84 2.602 66.09 2.333 59.26 2.540 64.52 1.03 26.16 2.81 71.38
263 2.396 60.86 2.604 66.14 2.332 59.23 2.540 64.52 1.16 29.46 2.81 71.37
T-43-A 2.457 62.41 2.750 69.85 2.395 60.84 2.688 68.28 1.00 25.40 2.88 73.15
T-33-A1 2.480 62.99 2.644 67.16 2.418 61.42 2.582 65.59 0.63 16.00 2.78 70.61
T-43-X 2.555 64.90 2.690 68.33 2.493 63.32 2.628 66.75 0.63 16.00 2.88 73.15
267 2.561 65.05 2.690 68.33 2.497 63.42 2.626 66.70 0.75 19.05 2.88 73.15
T-44 2.641 67.08 2.790 70.87 2.579 65.51 2.728 69.29 0.75 19.05 2.94 74.68
2156 2.655 67.44 2.788 70.82 2.595 65.91 2.728 69.29 0.50 12.70 2.97 75.44
862 2.706 68.73 2.870 72.90 2.626 66.70 2.790 70.87 0.72 18.29 3.06 77.72
208 2.720 69.09 2.990 75.95 2.656 67.46 2.926 74.32 1.00 25.40 3.13 79.50
T-45-A 2.760 70.11 2.990 75.95 2.685 68.20 2.947 74.86 1.00 25.40 3.13 79.51
T-500 2.849 72.37 2.980 75.69 2.787 70.79 2.918 74.12 0.75 19.05 3.25 82.55
T-53 2.975 75.57 3.103 78.82 2.915 74.04 3.041 77.24 0.75 19.05 3.34 84.84
T-55-A 2.982 75.75 3.245 82.43 2.912 73.97 3.175 80.65 1.00 25.40 3.38 85.86
228 2.996 76.10 3.159 80.24 2.916 74.07 3.079 78.21 0.47 11.94 3.41 86.61
T-57-A 3.090 78.49 3.370 85.60 3.020 76.71 3.300 83.82 1.00 25.40 3.50 88.90
T-96-A 3.270 83.06 3.562 90.48 3.200 81.28 3.492 88.70 1.13 28.70 3.69 93.73
T-501 3.325 84.46 3.457 87.81 3.245 82.43 3.377 85.78 0.75 19.05 3.63 92.21
T-1050 3.470 88.14 3.600 91.44 3.410 86.62 3.540 89.92 0.75 19.05 3.88 98.56
T-1051 3.550 90.17 3.730 94.75 3.480 88.40 3.660 92.97 1.00 25.40 4.00 101.60
T-1052 3.680 93.48 3.800 96.52 3.610 91.70 3.730 94.75 0.75 19.05 4.00 101.60
T-502 3.790 96.27 3.920 99.57 3.710 94.24 3.840 97.54 0.75 19.05 4.12 104.65
T-1063 3.930 99.83 4.070 103.38 3.860 98.05 4.000 101.60 0.75 19.05 4.38 111.26
T-1064 4.020 102.11 4.140 105.16 3.940 100.08 4.070 103.38 0.75 19.05 4.53 115.07
T-1067 4.090 103.89 4.320 109.73 4.010 101.86 4.240 107.70 1.25 31.75 4.62 117.35
406 4.214 107.04 4.459 113.26 4.134 105.00 4.379 111.23 1.00 25.40 4.94 125.48
T-1070 4.270 108.46 4.430 112.53 4.180 106.18 4.340 110.24 0.88 22.35 4.88 123.96
T-1072 4.370 111.00 4.620 117.35 4.290 108.97 4.540 115.32 1.00 25.40 5.00 127.01
T-1076 4.640 117.86 4.850 123.19 4.570 116.08 4.780 121.42 0.88 22.35 5.25 133.36
T-1078 4.790 121.67 4.970 126.24 4.710 119.64 4.890 124.21 1.00 25.40 5.38 136.66
T-1079 4.910 124.72 5.090 129.29 4.830 122.69 5.010 127.26 1.00 25.40 5.50 139.71
407 4.980 126.49 5.100 129.54 4.900 124.46 5.020 127.51 0.69 17.53 5.44 138.18
T-1080 4.990 126.75 5.200 132.09 4.920 124.97 5.100 129.55 1.00 25.40 5.63 143.01
T-1084 5.180 131.58 5.360 136.15 5.110 129.80 5.290 134.37 1.00 25.40 5.88 149.36
T-1086 5.330 135.39 5.490 139.45 5.210 132.34 5.370 136.40 0.88 22.35 5.88 149.36
T-1088 5.470 138.94 5.620 142.75 5.390 136.91 5.540 140.72 1.00 25.40 6.13 155.71
T-1090 5.570 141.48 5.750 146.06 5.490 139.45 5.670 144.02 1.00 25.40 6.19 157.23
T-1092 5.700 144.79 5.870 149.10 5.610 142.50 5.790 147.07 0.98 24.89 6.25 158.76
T-1097 6.010 152.66 6.180 156.98 5.920 150.37 6.100 154.95 1.00 25.40 6.62 168.15
T-1100 6.180 156.98 6.350 161.30 6.090 154.69 6.260 159.01 1.00 25.40 6.75 171.46
T-1103 6.400 162.57 6.560 166.63 6.330 160.79 6.490 164.85 0.87 22.10 6.94 176.28
T-1107 6.610 167.90 6.710 170.44 6.530 165.87 6.630 168.41 1.50 38.10 7.19 182.63
365 6.668 169.37 6.774 172.06 6.562 166.67 6.668 169.37 1.50 38.10 7.19 182.63
T-1108S 6.880 174.75 7.030 178.56 6.800 172.72 6.950 176.53 0.50 12.70 7.67 194.82
T-1108X 6.943 176.22 7.358 186.75 6.851 173.88 7.264 184.37 1.46 37.03 7.72 195.94
T-1109 7.050 179.08 7.120 180.86 6.970 177.04 7.060 179.33 1.00 25.40 7.63 193.81
T-1110 7.340 186.44 7.650 194.32 7.260 184.41 7.560 192.03 1.00 25.40 7.94 201.68
T-1120 7.660 194.57 7.840 199.14 7.580 192.54 7.760 197.11 1.00 25.40 8.12 206.26
T-1128 7.970 202.45 8.140 206.76 7.880 200.16 8.050 204.48 1.00 25.40 8.38 212.86
T-1133 8.150 207.02 8.350 212.10 8.050 204.48 8.250 209.56 1.38 35.05 8.75 222.26
T-1137 8.400 213.37 8.600 218.45 8.300 210.83 8.500 215.91 1.38 35.05 9.00 228.61
T-1139 8.670 220.23 8.730 221.75 8.550 217.18 8.600 218.45 1.50 38.10 9.13 231.91
T-1142 9.060 230.12 9.364 237.85 8.890 225.81 9.240 234.70 1.75 44.45 9.86 250.44
390 9.970 253.24 10.220 259.59 9.820 249.43 10.080 256.03 0.97 24.64 10.56 268.22
T-1143 10.790 274.07 11.098 281.89 10.620 269.75 10.910 277.11 1.75 44.45 11.60 294.64
T-1146 11.110 282.19 11.455 290.96 10.779 273.79 11.366 288.70 2.00 50.80 11.96 303.78
T-1314 12.790 324.87 13.138 333.71 12.480 316.99 12.923 328.24 2.00 50.80 13.64 346.46
T-1360 13.250 336.55 13.597 345.36 12.960 329.18 13.177 334.70 2.00 50.80 14.10 358.14




Google

WWW http://www.daemar.com

 



 

 

 

 


Technical Resources

ww sseries capping
When Capping

"C" Dim. must be at least 1% smaller than diameter to be capped. Minimum .020"

ww series plugging
When Plugging

"B" Dim. must be at least 1% larger than hole to be plugged. Minimum .020"


Select By Industry

Select By Product Type

Select By Material Type

Material Selection by Temperature

 

DMR_ISO9001_2000_logo

| SITE MAP | WHATS NEW | ABOUT US | PRODUCTS | SERVICE | CONTACT US | RESOURCES |


Copyright © 1996-2011. All rights reserved.
Daemar® Inc. / DMR™ / Fiber-Lube™ / Quick-Turn™ are trademarks of
Daemar® Inc. All material on the site, including, without limitation,
text, logo, software, photos, video, graphics, music, and sound, are
protected by copyright laws, both as individual works and as a
collection. No reproduction authorized in any form electronic or
otherwise without specific written permission.

This site includes links to other internet sites solely as a convenience
to users. Daemar, Inc. does not endorse any such linked sites or the
information, material, products and services offered.

whatsnew aboutus Products services contactus resources