Daemar Inc.
buttons
language
Daemar Inc.
Daemar Inc. Supplying the pace of industry 1.800.387.7115Daemar Inc. On-Line Catalog
Product Line
O-RingsOil SealsMechanical SealsShimsBraided PackingShaft Repair SleevesDMR KeystockBushing & BearingsEngineered FastenersProtective ClosuresHydraulic Seals Customer Testimonial


Caplugs Logo


Protective Closures > Product By Type > Caps > VFC Series
 

VFC Series (Flexible Caps with Flat Pull-Tab for Easy Removal)

    vfc series drawing
vfc series

Series VFC Caps feature a long flat tab centered at the top of the closure which allows easy removal of the cap.

If your application is exposed to extreme heat, try our HEZ series.  The HEZ series is manufactured in our Flex500 material that offers heat resistance up to and beyond 500F.  Caplugs Flex500 material maintains the same flexible nature of standard vinyl, but offers the added heat resistance for finishing appications such as powder coating, e-coating, and more.

Material: Vinyl

Standard Colours: Black and Red

Optional Colours*: White, Brown, Orange, Green, Gray, Blue, Yellow

caplugs on-line catalog

   
Caplug No. Dimensions
A B C D
In mm In mm In mm In mm
VFC-180-8 0.180 4.57 0.500 12.70 0.500 12.70 0.062 1.57
VFC-180-16 0.180 4.57 0.500 12.70 1.000 25.40 0.062 1.57
VFC-207-8 0.207 5.25 0.625 15.88 0.500 12.70 0.125 3.18
VFC-207-16 0.207 5.25 0.625 15.88 1.000 25.40 0.125 3.18
VFC-240-8 0.240 6.09 0.625 15.88 0.500 12.70 0.125 3.18
VFC-240-16 0.240 6.09 0.625 15.88 1.000 25.40 0.125 3.18
VFC-302-8 0.302 7.67 0.625 15.88 0.500 12.70 0.125 3.18
VFC-302-16 0.302 7.67 0.625 15.88 1.000 25.40 0.125 3.18
VFC-365-8 0.365 9.27 0.625 15.88 0.500 12.70 0.125 3.18
VFC-365-12 0.365 9.27 0.625 15.88 0.750 19.05 0.125 3.18
VFC-365-16 0.365 9.27 0.625 15.88 1.000 25.40 0.125 3.18
VFC-396-8 0.396 10.05 0.625 15.88 0.500 12.70 0.125 3.18
VFC-396-16 0.396 10.05 0.625 15.88 1.000 25.40 0.125 3.18
VFC-410-8 0.410 10.41 0.687 17.45 0.500 12.70 0.500 3.18
VFC-410-16 0.410 10.41 0.687 17.45 1.000 25.40 1.000 3.18
VFC-427-8 0.427 10.84 0.625 15.88 0.500 12.70 0.125 3.18
VFC-427-16 0.427 10.84 0.625 15.88 1.000 25.40 0.125 3.18
VFC-470-8 0.470 11.93 0.625 15.88 0.500 12.70 0.125 3.18
VFC-470-16 0.470 11.93 0.625 15.88 1.000 25.40 0.125 3.18
VFC-490-8 0.490 12.44 0.625 15.88 0.500 12.70 0.125 3.18
VFC-490-16 0.490 12.44 0.625 15.88 1.000 25.40 0.125 3.18
VFC-521-8 0.521 13.23 0.625 15.88 0.500 12.70 0.125 3.18
VFC-521-16 0.521 13.23 0.625 15.88 1.000 25.40 0.125 3.18
VFC-552-8 0.552 14.02 0.687 17.45 0.500 12.70 0.125 3.18
VFC-552-12 0.552 14.02 0.687 17.45 0.750 19.05 0.125 3.18
VFC-552-16 0.552 14.02 0.687 17.45 1.000 25.40 0.125 3.18
VFC-590-8 0.590 14.98 0.625 15.88 0.500 12.70 0.125 3.18
VFC-590-16 0.590 14.98 0.625 15.88 1.000 25.40 0.125 3.18
VFC-615-8 0.615 15.62 0.687 17.45 0.500 12.70 0.125 3.18
VFC-615-16 0.615 15.62 0.687 17.45 1.000 25.40 0.125 3.18
VFC-677-8 0.677 17.19 0.687 17.45 0.500 12.70 0.125 3.18
VFC-677-16 0.677 17.19 0.687 17.45 1.000 25.40 0.125 3.18
VFC-735-8 0.735 18.66 0.812 20.63 0.500 12.70 0.187 4.75
VFC-735-12 0.735 18.66 0.812 20.63 0.750 19.05 0.187 4.75
VFC-735-16 0.735 18.66 0.812 20.63 1.000 25.40 0.187 4.75
VFC-797-8 0.797 20.24 0.812 20.63 0.500 12.70 0.187 4.75
VFC-797-16 0.797 20.24 0.812 20.63 1.000 25.40 0.187 4.75
VFC-865-8 0.865 21.97 0.843 21.41 0.500 12.70 0.187 4.75
VFC-865-16 0.865 21.97 0.843 21.41 1.000 25.40 0.187 4.75
VFC-990-8 0.990 25.14 0.875 22.23 0.500 12.70 0.187 4.75
VFC-990-16 0.990 25.14 0.875 22.23 1.000 25.40 0.187 4.75
VFC-1230-16 1.230 31.24 1.125 28.58 1.000 25.40 0.187 4.75
VFC-1230-24 1.230 31.24 1.125 28.58 1.500 38.10 0.187 4.75
VFC-1605-16 1.605 40.76 1.250 31.75 1.000 25.40 2.500 6.35
VFC-1605-24 1.605 40.76 1.250 31.75 1.500 38.10 2.500 6.35

 




Google

WWW http://www.daemar.com

 



 

 

 

 


Technical Resources

• VFC-180 through VFC-240 are available in lengths up to 1.5".

• VFC-302 through VFC-1605 are available in lengths up to 4".


Select By Industry

Select By Product Type

Select By Material Type

Material Selection by Temperature

 

DMR_ISO9001_2000_logo

| SITE MAP | WHATS NEW | ABOUT US | PRODUCTS | SERVICE | CONTACT US | RESOURCES |


Copyright © 1996-2010. All rights reserved.
Daemar® Inc. / DMR™ / Fiber-Lube™ / Quick-Turn™ are trademarks of
Daemar® Inc. All material on the site, including, without limitation,
text, logo, software, photos, video, graphics, music, and sound, are
protected by copyright laws, both as individual works and as a
collection. No reproduction authorized in any form electronic or
otherwise without specific written permission.

This site includes links to other internet sites solely as a convenience
to users. Daemar, Inc. does not endorse any such linked sites or the
information, material, products and services offered.

whatsnew aboutus Products services contactus resources