Daemar Inc.
buttons
language
Daemar Inc.
Daemar Inc. Supplying the pace of industry 1.800.387.7115Daemar Inc. On-Line Catalog
Product Line
O-RingsOil SealsMechanical SealsShimsBraided PackingShaft Repair SleevesDMR KeystockBushing & BearingsEngineered FastenersProtective ClosuresHydraulic Seals Customer Testimonial


Caplugs Logo


Protective Closures > Product By Type > Caps > VTC Series
 

VTC Series (Vinyl Thethered Caps)

    vtc series drawing
vtc series

Vinyl tethered caps are ideal for applicaitons that need removable and reusable protection.  The soft vinyl keeps fittings protected from impact damage, contamination, dirt, and moisture.  For your convenience, we've designed these caps with a tether to allow them to be hung on an application when not in use.  You won't lose any more caps and they'll always be right where you need them.  The VTC series is available in a wide variety of colors for coding purposes.

Material: Vinyl

Standard Colour: Black

Optional Colours*: White, Red, Brown, Orange, Yellow, Green, Gray, Blue

caplugs on-line catalog

   
Part No. Dimensions
A B C D
In mm In mm In mm In mm
VTC-437-8 0.437 11.10 0.500 12.70 0.468 11.88 0.500 12.70
VTC-500-8 0.500 12.70 0.500 12.70 0.463 11.76 0.500 12.70
VTC-562-8 0.562 14.27 0.500 12.70 0.593 15.06 0.500 12.70
VTC-625-8 0.625 15.87 0.500 12.70 0.588 14.93 0.500 12.70
VTC-725-8 0.725 18.41 0.500 12.70 0.712 18.08 0.500 12.70
VTC-750-8 0.750 19.04 0.500 12.70 0.781 19.83 0.500 12.70
VTC-812-16 0.812 20.62 1.000 25.39 0.843 21.40 0.500 12.70
VTC-850-8 0.850 21.58 0.500 12.70 0.813 20.64 0.500 12.70
VTC-875-8 0.875 22.22 0.500 12.70 0.838 21.28 0.500 12.70
VTC-875-16 0.875 22.22 1.000 25.39 0.838 21.28 0.500 12.70
VTC-937-16 0.937 23.79 1.000 25.39 0.968 24.58 0.750 19.05
VTC-1000-16 1.000 25.39 1.000 25.39 1.026 26.05 0.750 19.05
VTC-1062-8 1.062 26.96 0.500 12.70 1.125 28.56 0.750 19.05
VTC-1103-16 1.103 28.01 1.000 25.39 1.129 28.67 0.750 19.05
VTC-1125-16 1.125 28.56 1.000 25.39 1.188 30.16 0.750 19.05
VTC-1250-16 1.250 31.74 1.000 25.39 1.313 33.34 0.750 19.05
VTC-1312-16 1.312 33.31 1.000 25.39 1.318 33.46 0.750 19.05
VTC-1375-8 1.375 34.91 0.500 12.70 1.438 36.51 0.750 19.05
VTC-1437-8 1.437 36.49 0.500 12.70 1.500 38.09 0.750 19.05
VTC-1500-16 1.500 38.09 1.000 25.39 1.526 38.75 0.750 19.05
VTC-1687-8 1.687 42.83 0.500 12.70 1.750 44.43 0.750 19.05
VTC-1750-12 1.750 44.43 0.750 19.05 1.693 42.99 0.750 19.05
VTC-1875-12 1.875 47.61 0.750 19.05 1.938 49.21 0.750 19.05
VTC-2000-12 2.000 50.78 0.750 19.05 2.063 52.38 0.750 19.05
VTC-2375-12 2.375 60.30 0.750 19.05 2.438 61.90 0.750 19.05
VTC-2625-12 2.625 66.65 0.750 19.05 2.688 68.25 0.750 19.05
VTC-2750-12 2.750 69.82 0.750 19.05 2.813 71.42 0.750 19.05
VTC-2875-12 2.875 73.00 0.750 19.05 2.938 74.60 0.750 19.05
VTC-3125-12 3.125 79.34 0.750 19.05 3.188 80.94 0.750 19.05
VTC-3625-12 3.625 92.04 0.750 19.05 3.688 93.64 0.750 19.05

 




Google

WWW http://www.daemar.com

 



 

 

 

 


Technical Resources

Select By Industry

Select By Product Type

Select By Material Type

Material Selection by Temperature

 

DMR_ISO9001_2000_logo

| SITE MAP | WHATS NEW | ABOUT US | PRODUCTS | SERVICE | CONTACT US | RESOURCES |


Copyright © 1996-2011. All rights reserved.
Daemar® Inc. / DMR™ / Fiber-Lube™ / Quick-Turn™ are trademarks of
Daemar® Inc. All material on the site, including, without limitation,
text, logo, software, photos, video, graphics, music, and sound, are
protected by copyright laws, both as individual works and as a
collection. No reproduction authorized in any form electronic or
otherwise without specific written permission.

This site includes links to other internet sites solely as a convenience
to users. Daemar, Inc. does not endorse any such linked sites or the
information, material, products and services offered.

whatsnew aboutus Products services contactus resources