Daemar Inc.
buttons
language
Daemar Inc.
Daemar Inc. Supplying the pace of industry 1.800.387.7115Daemar Inc. On-Line Catalog
Product Line
O-RingsOil SealsMechanical SealsShimsBraided PackingShaft Repair SleevesDMR KeystockBushing & BearingsEngineered FastenersProtective ClosuresHydraulic Seals Customer Testimonial


Caplugs Logo


Protective Closures > Product By Type > Caps > VVC Series
 

VVC Series (Vinyl Vented Caps)

    vvc series drawing
vvc series

The Vent-A-Cap Series consists of several styles of caps used to protect the ends of tubing connectors and instrument tips.  Vented for air release and easy removal, these products are commonly used in the medical industry.  The venting also allows for air flow during ETO gas sterilization and assures that the cap won't pop off in extreme heat during masking.  Series 20, Series 22 and Series 26 are tapered to fit multiple sizes for a variety of tubing and instruments.  Series 29 is offered in a straight style.

Material: Vinyl

Standard Colour: Black

Optional Colours*: White, Brown, Orange, Green, Grey, Blue, Yellow, Red

caplugs on-line catalog

20 Series - click to view Series drawing
Caplug No. Dimensions
Tube Size A B C D
In mm In mm In mm In mm
VVC-2071 1/4 x 1/16 0.200 5.08 0.425 10.80 1.600 40.64 0.055 1.40
VVC-2072 1/4 x 3/32 0.250 6.35 0.500 12.70 1.600 40.64 0.055 1.40
VVC-2073 3/8 x 1/16 0.250 6.35 0.525 13.34 1.600 40.64 0.055 1.40
VVC-2074 3/8 x 3/32 0.250 6.35 0.610 15.49 1.600 40.64 0.055 1.40
VVC-2075 1/2 x 1/16 0.250 6.35 0.650 16.51 1.600 40.64 0.055 1.40
VVC-2076 1/2 x 3/32 0.275 6.99 0.735 18.67 1.600 40.64 0.055 1.40

22 Series - click to view Series drawing

Caplug No. Dimensions
Tube Size A B C D
In mm In mm In mm In mm
VVC-2220 1/8 x 1/32 0.080 2.03 0.190 4.83 0.430 10.92 0.045 1.14
VVC-2221 1/8 x 1/16 0.156 3.96 0.310 7.87 1.075 37.31 0.055 1.40
VVC-2222 3/16 x 1/16 0.156 3.96 0.340 8.64 1.075 27.31 0.055 1.40
VVC-2223 1/4 x 1/16 0.200 5.08 0.400 10.16 1.075 27.31 0.055 1.40
VVC-2224 1/4 x 1/32 0.240 6.10 0.450 11.43 1.075 27.31 0.055 1.40
VVC-2225 3/8 x 1/16 0.250 6.35 0.510 12.95 1.075 27.31 0.055 1.40
VVC-2226 3/8 x 3/32 0.250 6.35 0.590 14.99 1.175 29.85 0.055 1.40
VVC-2227 1/2 x 1/16 0.312 7.92 0.650 16.51 1.175 29.85 0.060 1.52
VVC-2228 1/2 x 3/32 0.312 7.92 0.700 17.78 1.175 29.85 0.060 1.52
VVC-2229 1/2 x 1/8 0.312 7.92 0.750 19.05 1.175 29.85 0.060 1.52
VVC-2230 5/8 x 3/32 0.330 8.38 0.880 23.35 1.175 29.85 0.065 1.65

26 Series - click to view Series drawing

Caplug No. Dimensions
Tube Size A B C D
In mm In mm In mm In mm
VVC-2600 1/8 x 1/32 0.160 4.06 0.210 5.33 0.400 10.16 0.045 1.14
VVC-2601 1/8 x 1/16 0.190 4.83 0.275 6.99 0.650 16.25 0.055 1.40
VVC-2602 3/16 x 1/16 0.240 6.10 0.340 8.64 0.650 16.25 0.055 1.40
VVC-2603 1/4 x 1/16 0.325 8.26 0.400 10.16 0.750 19.05 0.055 1.40
VVC-2604 1/4 x 3/32 0.375 9.53 0.470 11.94 0.750 19.05 0.055 1.40
VVC-2605 3/8 x 1/16 0.440 11.18 0.525 13.34 0.750 19.05 0.055 1.40
VVC-2606 3/8 x 3/32 0.475 12.07 0.585 14.86 0.750 19.05 0.055 1.40
VVC-2607 1/2 x 1/16 0.550 13.97 0.650 16.51 0.800 20.32 0.060 1.52
VVC-2608 1/2 x 3/32 0.630 16.00 0.710 18.03 0.800 20.32 0.060 1.52
VVC-2609 1/2 x 1/8 0.650 16.51 0.775 19.69 0.800 20.32 0.060 1.52
VVC-2610 5/8 x 3/32 0.775 19.69 0.840 21.34 0.800 20.32 0.060 1.52

29 Series - click to view Series drawing

Caplug No. Dimensions
Tube Size A B C D
In mm In mm In mm In mm
VVC-2920 1/8 x 1/16 0.230 5.84 0.281 7.14 0.700 17.78 0.045 1.14
VVC-2922 3/16 x 1/16 0.292 7.45 0.343 8.71 0.650 16.51 0.050 1.27
VVC-2924 1/4 x 1/16 0.355 9.02 0.415 10.54 0.750 19.05 0.055 1.40
VVC-2926 1/4 x 3/32 0.417 10.59 0.477 12.12 0.750 19.05 0.055 1.40
VVC-2928 3/8 x 1/16 0.480 12.19 0.540 13.72 0.850 21.59 0.060 1.52
VVC-2930 3/8 x 3/32 0.542 13.77 0.602 15.29 0.900 22.86 0.060 1.52
VVC-2932 1/2 x 3/32 0.667 16.94 0.737 18.72 0.875 22.23 0.060 1.52
VVC-2934 5/8 x 3/32 0.792 20.12 0.875 22.23 0.875 22.23 0.065 1.65





Google

WWW http://www.daemar.com

 



 

 

 

 


Technical Resources

Select By Industry

Select By Product Type

Select By Material Type

Material Selection by Temperature

 

DMR_ISO9001_2000_logo

| SITE MAP | WHATS NEW | ABOUT US | PRODUCTS | SERVICE | CONTACT US | RESOURCES |


Copyright © 1996-2011. All rights reserved.
Daemar® Inc. / DMR™ / Fiber-Lube™ / Quick-Turn™ are trademarks of
Daemar® Inc. All material on the site, including, without limitation,
text, logo, software, photos, video, graphics, music, and sound, are
protected by copyright laws, both as individual works and as a
collection. No reproduction authorized in any form electronic or
otherwise without specific written permission.

This site includes links to other internet sites solely as a convenience
to users. Daemar, Inc. does not endorse any such linked sites or the
information, material, products and services offered.

whatsnew aboutus Products services contactus resources