Daemar Inc.
buttons
language
Daemar Inc.
Daemar Inc. Supplying the pace of industry 1.800.387.7115Daemar Inc. On-Line Catalog
Product Line
O-RingsOil SealsMechanical SealsShimsBraided PackingShaft Repair SleevesDMR KeystockBushing & BearingsEngineered FastenersProtective ClosuresHydraulic Seals Customer Testimonial

Caplugs Logo


Protective Closures > Product By Type > Tapered Caps & Plugs > W Series
 

W Series (Tapered Caps & Plugs with Wide Flanges)

    ww series drawing
ww series

Featuring a wider flange than standard Tapered Caplugs, the Series W offers added protection for bearing surfaces and cannot be accidentally pushed all the way into or through an opening being plugged.

Material: Low-Density Polyethylene

Colour*: Red

caplugs on-line catalog

   
Part No. Dimensions
A B C D E F
In mm In mm In mm In mm In mm In mm
W-0 0.173 4.39 0.240 6.10 0.111 2.82 0.177 4.50 0.38 9.65 0.56 14.22
W-1 0.240 6.10 0.315 8.00 0.183 4.65 0.245 6.22 0.36 9.14 0.62 15.75
W-2 0.302 7.67 0.375 9.53 0.240 6.10 0.303 7.70 0.38 9.65 0.69 17.53
W-3 0.360 9.14 0.425 10.80 0.298 7.57 0.363 9.22 0.38 9.65 0.75 19.05
W-4 0.425 10.80 0.480 12.19 0.363 9.22 0.418 10.62 0.38 9.65 0.81 20.57
W-5 0.472 11.99 0.540 13.72 0.410 10.41 0.478 12.14 0.44 11.18 0.88 22.35
W-6 0.536 13.61 0.615 15.62 0.474 12.04 0.553 14.05 0.44 11.18 0.94 23.88
W-7 0.590 14.99 0.670 17.02 0.528 13.41 0.608 15.44 0.50 12.70 1.00 25.40
W-8 0.643 16.33 0.726 18.44 0.581 14.76 0.662 16.82 0.50 12.70 1.03 26.16
W-9 0.683 17.35 0.785 19.94 0.621 15.77 0.723 18.36 0.53 13.46 1.13 28.70
W-10 0.765 19.43 0.865 21.97 0.703 17.86 0.803 20.40 0.56 14.22 1.19 30.23
W-11 0.820 20.83 0.930 23.62 0.758 19.25 0.868 22.05 0.59 14.99 1.25 31.75
W-12 0.872 22.15 0.977 24.82 0.810 20.57 0.916 23.27 0.59 14.99 1.31 33.28
W-13 0.975 24.77 1.104 28.04 0.913 23.19 1.042 26.47 0.72 18.29 1.44 36.58
W-14 1.158 29.41 1.275 32.39 1.096 27.84 1.213 30.81 0.72 18.29 1.56 39.63
W-14X 1.175 29.85 1.284 32.61 1.120 28.45 1.229 31.22 0.63 16.00 1.67 42.42
W-15 1.243 31.57 1.375 34.93 1.181 30.00 1.313 33.35 0.72 18.29 1.69 42.93
W-16 1.312 33.33 1.475 37.47 1.250 31.75 1.413 35.89 0.88 22.35 1.81 45.98
W-16X 1.517 38.53 1.600 40.64 1.432 36.37 1.514 38.46 0.49 12.34 2.26 57.30
W-17 1.455 36.96 1.615 41.02 1.393 35.38 1.553 39.45 0.72 18.29 1.94 49.28
W-18 1.575 40.01 1.685 42.80 1.513 38.43 1.623 41.23 0.69 17.53 2.00 50.80
W-19 1.735 44.07 1.900 48.26 1.673 42.50 1.838 46.69 0.72 18.29 2.22 56.39
W-20 1.810 45.98 1.950 49.53 1.748 44.40 1.888 47.96 0.69 17.53 2.31 58.68
W-21 1.945 49.40 2.100 53.34 1.883 47.83 2.038 51.77 0.69 17.53 2.44 61.98

 




Google

WWW http://www.daemar.com

 



 

 

 

 


Technical Resources

ww sseries capping
When Capping

"C" Dim. must be at least 1% smaller than diameter to be capped. Minimum .020"

ww series plugging
When Plugging

"B" Dim. must be at least 1% larger than hole to be plugged. Minimum .020"


Select By Industry

Select By Product Type

Select By Material Type

Material Selection by Temperature

 

DMR_ISO9001_2000_logo

| SITE MAP | WHATS NEW | ABOUT US | PRODUCTS | SERVICE | CONTACT US | RESOURCES |


Copyright © 1996-2010. All rights reserved.
Daemar® Inc. / DMR™ / Fiber-Lube™ / Quick-Turn™ are trademarks of
Daemar® Inc. All material on the site, including, without limitation,
text, logo, software, photos, video, graphics, music, and sound, are
protected by copyright laws, both as individual works and as a
collection. No reproduction authorized in any form electronic or
otherwise without specific written permission.

This site includes links to other internet sites solely as a convenience
to users. Daemar, Inc. does not endorse any such linked sites or the
information, material, products and services offered.

whatsnew aboutus Products services contactus resources