Daemar Inc.
buttons
language
Daemar Inc.
Daemar Inc. Supplying the pace of industry 1.800.387.7115Daemar Inc. On-Line Catalog
Product Line
O-RingsOil SealsMechanical SealsShimsBraided PackingShaft Repair SleevesDMR KeystockBushing & BearingsEngineered FastenersProtective ClosuresHydraulic Seals Customer Testimonial

Caplugs Logo


Protective Closures > Product By Type > Tapered Caps & Plugs > WW Series
   

WW Series (Tapered Caps & Plugs with Wide, Thick Flanges)

 
    ww series drawing
ww series

Accepted by the aircraft industry, Series WW Caps are designed with a wide, thick flange to ensure against being erroneously forced “all the way through” when used as a plug. Available in 76 sizes, this versatile part may easily be used as a cap or plug, depending upon application.

Material: Low-Density Polyethylene

Colour*: Yellow

Applicable Spec: NAS 816

caplugs on-line catalog

   
Part No.
Dimensions
A
B
C
D
E
F
G
In
mm
In
mm
In
mm
In
mm
In
mm
In
mm
In
mm
WW-00 0.116 2.95 0.182 4.62 0.053 1.35 0.12 3.05 0.37 9.40 0.50 12.70 0.09 2.29
WW-0 0.173 4.39 0.240 6.10 0.111 2.82 0.177 4.50 0.37 9.40 0.56 14.22 0.09 2.29
WW-0X 0.230 5.84 0.275 6.99 0.149 3.78 0.190 4.83 0.31 7.87 0.56 14.22 0.06 1.52
WW-1 0.236 5.99 0.296 7.52 0.174 4.42 0.225 5.72 0.31 7.87 0.62 15.75 0.09 2.29
WW-2 0.299 7.59 0.365 9.27 0.235 5.97 0.302 7.67 0.31 7.87 0.68 17.27 0.09 2.29
WW-2X 0.333 8.46 0.392 9.96 0.269 6.83 0.319 8.10 0.31 7.87 0.72 18.29 0.09 2.29
WW-3 0.367 9.32 0.418 10.62 0.298 7.57 0.354 8.99 0.31 7.87 0.75 19.05 0.09 2.29
WW-3X 0.397 10.08 0.447 11.35 0.328 8.33 0.383 9.73 0.31 7.87 0.78 19.81 0.09 2.29
WW-4 0.427 10.85 0.475 12.07 0.356 9.04 0.409 10.39 0.31 7.87 0.81 20.57 0.09 2.29
WF 9 0.435 11.05 0.509 12.93 0.365 9.27 0.450 11.43 0.47 11.94 0.83 21.08 - -
WF 9-2 0.460 11.68 0.500 12.70 0.396 10.06 0.444 11.28 0.38 9.65 0.75 19.05 - -
WW-5 0.481 12.22 0.547 13.89 0.409 10.39 0.493 12.52 0.37 9.40 0.87 22.10 0.09 2.29
WW-5X 0.500 12.70 0.563 14.30 0.440 11.18 0.500 12.7 0.37 9.40 0.89 22.61 0.09 2.29
WW-6 0.530 13.46 0.615 15.62 0.468 11.89 0.547 13.89 0.37 9.40 0.94 23.88 0.09 2.29
WF11-2 0.560 14.22 0.631 16.03 0.497 12.62 0.579 14.71 0.47 11.94 0.97 24.64 - -
WW-7 0.590 14.99 0.667 16.94 0.518 13.16 0.605 15.37 0.44 11.18 1.00 25.40 0.09 2.29
WW-7X 0.610 15.49 0.687 17.45 0.548 13.92 0.635 16.13 0.44 11.18 1.03 26.16 0.09 2.29
WW-8 0.628 15.95 0.725 18.42 0.558 14.17 0.662 16.81 0.44 11.18 1.06 26.92 0.09 2.29
WW-8X 0.658 16.71 0.750 19.05 0.588 14.94 0.687 17.45 0.44 11.18 1.09 27.69 0.09 2.29
WW-9 0.690 17.53 0.775 19.69 0.620 15.75 0.721 18.31 0.47 11.94 1.12 28.45 0.09 2.29
WW-9X 0.725 18.42 0.812 20.62 0.663 16.84 0.761 19.33 0.50 12.70 1.16 29.46 0.09 2.29
WW-10 0.755 19.18 0.870 22.10 0.693 17.60 0.808 20.52 0.50 12.70 1.18 29.97 0.09 2.29
WW-11 0.820 20.83 0.930 23.62 0.755 19.18 0.865 21.97 0.53 13.46 1.25 31.75 0.09 2.29
WW-11X 0.825 20.96 0.929 23.60 0.763 19.38 0.878 22.30 0.56 14.22 1.25 31.75 0.09 2.29
WF 21 0.866 22.00 0.976 24.79 0.804 20.42 0.925 23.50 0.65 16.51 1.81 45.97 - -
WW-12 0.867 22.02 0.975 24.77 0.805 20.45 0.913 23.19 0.56 14.22 1.28 32.51 0.09 2.29
WW-12X 0.915 23.24 1.035 26.29 0.840 21.34 0.960 24.38 0.63 16.00 1.34 34.04 0.09 2.29
WW-13 0.984 24.99 1.105 28.07 0.919 23.34 1.04 26.42 0.66 16.76 1.44 36.58 0.09 2.29
WW-13B 1.094 27.79 1.215 30.86 1.031 26.19 1.132 28.75 0.69 17.53 1.56 39.62 0.09 2.29
WW-14 1.110 28.19 1.233 31.32 1.043 26.49 1.157 29.39 0.66 16.76 1.56 39.62 0.09 2.29
WW-14X 1.150 29.21 1.284 32.61 1.108 28.14 1.205 30.61 0.66 16.76 1.56 39.62 0.09 2.29
WF 24-2 1.150 29.21 1.284 32.61 1.080 27.43 1.220 30.99 0.75 19.05 1.56 39.62 - -
WF 25 1.180 29.97 1.314 33.38 1.115 28.32 1.260 32.00 0.75 19.05 1.56 39.62 - -
WF 26 1.236 31.39 1.382 35.10 1.166 29.62 1.324 33.63 0.75 19.05 1.69 42.93 - -
WW-15 1.237 31.42 1.382 35.10 1.167 29.64 1.288 32.72 0.66 16.76 1.68 42.67 0.09 2.29
WW-16 1.312 33.32 1.465 37.21 1.249 31.72 1.364 34.65 0.81 20.57 1.84 46.74 0.12 3.05
WF 27-2 1.312 33.32 1.466 37.24 1.249 31.72 1.427 36.25 0.78 19.81 1.84 46.74 - -
WF 27 1.312 33.32 1.465 37.21 1.248 31.70 1.417 35.99 0.93 23.62 1.84 46.74 - -
WW-16X 1.416 35.97 1.516 38.51 1.354 34.39 1.462 37.13 0.69 17.53 1.75 44.45 0.12 3.05
WW-17 1.452 36.88 1.603 40.72 1.377 34.98 1.503 38.18 0.63 16.00 1.94 49.28 0.12 3.05
WF-28 1.452 36.88 1.604 40.74 1.378 35.00 1.552 39.42 0.75 19.05 1.94 49.28 - -
WW-18 1.580 40.13 1.714 43.54 1.515 38.48 1.649 41.88 0.63 16.00 2.06 52.32 0.12 3.05
WW-19 1.730 43.94 1.887 47.93 1.650 41.91 1.780 45.21 0.63 16.00 2.31 58.67 0.12 3.05
WF 30 1.730 43.94 1.888 47.96 1.650 41.91 1.828 46.43 0.75 19.05 2.31 58.67 - -
WF 31 1.810 45.97 1.975 50.17 1.731 43.97 1.916 48.67 0.75 19.05 2.38 60.45 - -
WW-210 1.850 46.99 2.020 51.31 1.788 45.42 1.917 48.69 1.00 25.40 2.44 61.98 0.12 3.05
WF 32 1.850 46.99 2.020 51.31 1.788 45.42 1.973 50.11 1.12 28.45 2.44 61.98 - -
1064 1.900 48.26 1.990 50.55 1.780 45.21 1.870 47.50 0.57 14.48 2.34 59.44 - -
WW-21 1.927 48.95 2.058 52.27 1.857 47.17 1.988 50.50 0.63 16.00 2.38 60.45 0.12 3.05
WF 34 2.067 52.50 2.243 56.97 2.005 50.93 2.197 55.80 1.12 28.45 2.69 68.33 - -
WF 34-2 2.072 52.63 2.263 57.48 2.010 51.05 2.218 56.34 1.12 28.45 2.69 68.33 - -
WW-221 2.079 52.81 2.228 56.59 2.015 51.18 2.132 54.15 0.99 25.15 2.63 66.80 0.12 3.05
WW-25A 2.125 53.98 2.406 61.11 2.063 52.40 2.344 59.54 1.00 25.40 2.69 68.33 0.12 3.05
WF 35 2.136 54.25 2.312 58.72 2.074 52.68 2.265 57.53 1.12 28.45 2.75 69.85 - -
WW-240 2.298 58.37 2.464 62.59 2.235 56.77 2.370 60.20 1.00 25.40 2.88 73.15 0.12 3.05
WF 36 2.298 58.37 2.464 62.59 2.235 56.77 2.416 61.37 1.12 28.45 2.88 73.15 - -
WW-33A 2.305 58.55 2.620 66.55 2.245 57.02 2.560 65.02 1.25 31.75 3.06 77.72 0.12 3.05
WF-38 2.305 58.55 2.620 66.55 2.245 57.02 2.583 65.61 1.00 25.40 3.06 77.72 - -
WW-250 2.395 60.83 2.602 66.09 2.333 59.26 2.500 63.50 1.13 28.70 3.00 76.20 0.12 3.05
WF-37 2.395 60.83 2.602 66.09 2.333 59.26 2.556 64.92 1.25 31.75 3.00 76.20 - -
WW-43A 2.475 62.87 2.725 69.22 2.405 61.09 2.650 67.31 0.91 23.11 3.16 80.26 0.12 3.05
WF 39 2.475 62.87 2.725 69.22 2.405 61.09 2.677 68.00 1.37 34.80 3.16 80.26 - -
WW-44 2.638 67.01 2.759 70.08 2.568 65.23 2.661 67.59 0.69 17.53 3.22 81.79 0.12 3.05
WF-40 2.638 67.01 2.759 70.08 2.568 65.23 2.704 68.68 0.81 20.57 3.21 81.53 - -
WF 41 2.685 68.20 2.955 75.06 2.623 66.62 2.917 74.09 1.12 28.45 3.44 87.38 - -
WW-55A 2.990 75.95 3.250 82.55 2.920 74.17 3.150 80.01 1.00 25.40 3.75 95.25 0.12 3.05
WF-43 2.990 75.95 3.250 82.55 2.920 74.17 3.202 81.33 1.12 28.45 3.75 95.25 - -
WW-53 2.995 76.07 3.150 80.01 2.925 74.30 3.080 78.23 0.75 19.05 3.59 91.19 0.12 3.05
WW-57A 3.090 78.49 3.370 85.60 3.020 76.71 3.322 84.38 1.00 25.40 3.81 96.77 0.12 3.05
WW-96A 3.225 81.92 3.562 90.47 3.155 80.14 3.517 89.33 1.12 28.45 4.00 101.60 0.12 3.05
WF 45 3.324 84.43 3.458 87.83 3.244 82.40 3.398 86.31 0.87 22.10 3.88 98.55 - -
WF 45-2 3.347 85.01 3.486 88.54 3.265 82.93 3.418 86.82 0.87 22.10 3.91 99.31 - -
WW-502 3.790 96.27 3.920 99.57 3.710 94.23 3.84 97.54 0.75 19.05 4.34 110.24 0.12 3.05
WW-1064 4.011 101.88 4.135 105.03 3.937 100.00 4.061 103.15 0.75 19.05 4.62 117.35 0.12 3.05
WW-1076 4.640 117.86 4.815 122.30 4.570 116.08 4.685 119.00 0.88 22.35 5.17 131.32 0.12 3.05
WW-1107 6.611 167.92 6.683 169.75 6.530 165.86 6.630 168.4 1.43 36.32 7.12 180.85 0.12 3.05




Google

WWW http://www.daemar.com

 



 

 

 

 


Technical Resources

ww sseries capping
When Capping

"C" Dim. must be at least 1% smaller than diameter to be capped. Minimum .020"

ww series plugging
When Plugging

"B" Dim. must be at least 1% larger than hole to be plugged. Minimum .020"


Select By Industry

Select By Product Type

Select By Material Type

Material Selection by Temperature

 

DMR_ISO9001_2000_logo

| SITE MAP | WHATS NEW | ABOUT US | PRODUCTS | SERVICE | CONTACT US | RESOURCES |


Copyright © 1996-2011. All rights reserved.
Daemar® Inc. / DMR™ / Fiber-Lube™ / Quick-Turn™ are trademarks of
Daemar® Inc. All material on the site, including, without limitation,
text, logo, software, photos, video, graphics, music, and sound, are
protected by copyright laws, both as individual works and as a
collection. No reproduction authorized in any form electronic or
otherwise without specific written permission.

This site includes links to other internet sites solely as a convenience
to users. Daemar, Inc. does not endorse any such linked sites or the
information, material, products and services offered.

whatsnew aboutus Products services contactus resources